![]()
|
club organisateur : SA VERDUN Cyclisme | |||||||||||||||
catégorie : Poussin | ![]()
|
|||||||||||||||
distance : 3,156 km | #VALEUR! | |||||||||||||||
classement | ||||||||||||||||
place | dos | nom prénom club | écart | place | dos | nom prénom club | écart | |||||||||
1 | 2 | HUMBERT Augustin US THIERVILLOISE | temps | 4 | 3 | DOHEN Victor UC BARISIENNE | mt | |||||||||
2 | 4 | SONRIER Maxence UC BARISIENNE | mt | 5 | 5 | LAGARDE Quentin UC BARISIENNE | mt | |||||||||
3 | 1 | LETROU Louise US THIERVILLOISE | mt | 6 | 6 | VIDAL Sarah UC BARISIENNE | mt |
![]()
|
club organisateur : SA VERDUN Cyclisme | |||||||||||||||
catégorie : Pupilles | ![]()
|
|||||||||||||||
distance : 7,89 km | #VALEUR! | |||||||||||||||
classement | ||||||||||||||||
place | dos | nom prénom club | écart | place | dos | nom prénom club | écart | |||||||||
1 | 40 | SOMNARD Gabriel US THIERVILLOISE | temps | 4 | 44 | RICHALLEY Maxime UC BARISIENNE | mt | |||||||||
2 | 41 | BOUSSELET Maxence US THIERVILLOISE | mt | 5 | 46 | TEWES Alexy CS THIONVILLE | mt | |||||||||
3 | 42 | MERTZ Adrien US THIERVILLOISE | mt | 6 | 45 | VIDAL Maxime UC BARISIENNE | mt |
![]()
|
club organisateur : SA VERDUN Cyclisme | |||||||||||||||
catégorie : Benjamin | ![]()
|
|||||||||||||||
distance : 12,624 km | #VALEUR! | |||||||||||||||
classement | ||||||||||||||||
place | dos | nom prénom club | écart | place | dos | nom prénom club | écart | |||||||||
1 | 20 | LETROU Mathieu US THIERVILLOISE | temps | 6 | 31 | ANDRE Lucas VC COMMERCIEN | mt | |||||||||
2 | 27 | AHRACH Loan UC BARISIENNE | mt | 7 | 26 | ADRIAN Alexandre UC BARISIENNE | mt | |||||||||
3 | 23 | KISSEL Alexy US THIERVILLOISE | mt | 8 | 24 | MORAWSKI Clément UC BARISIENNE | mt | |||||||||
4 | 28 | SONRIER Benjamin UC BARISIENNE | mt | 9 | 30 | PIERNAS Clément UC BARISIENNE | mt | |||||||||
5 | 22 | CHAUFER Maxime US THIERVILLOISE | mt | 10 | 21 | ERARD Nicolas US THIERVILLOISE | mt | |||||||||
11 | 25 | DIDIERJEAN Julie UC BARISIENNE | mt |